Product description
Horsethief is one bike for many trails. From mastering your local trails to discovering new destinations, Horsethief has your back. It’s capable of pushing through technical terrain, instills confidence while riding aggressively, and pairs well with beautiful vistas and a post-ride beverage.
- Aluminum frame and Split Pivot suspension design with 120mm of efficient travel, remaining fully active under braking while supportive throughout its travel, paired with a 140mm suspension fork
- A short stem paired with long top tube, combined with a 67-degree head tube angle provides descending confidence, yet balances overall wheelbase length and slow speed maneuverability
- Two full-size bottle cage mounts fit inside the front triangle on all frame sizes. Pair with Anything Bracket and Rescue Roll for pack-free singletrack bliss
- Rear Flip chip adjusts head tube angle and bottom bracket height for terrain, wheel size, and personal preference
- Super Boost 157 x 12mm rear hub spacing combined with a standard width bottom bracket results in a 432mm chainstay length that’s 5mm shorter than previous-generations
- Spec’d with a 29 x 2.5’’ front and 2.4" rear wheel/tire combination, but can accommodate a range of additional sizes of 27.5 x 2.8 - 3.0" and 29 x 2.2 - 2.6’’

Size | SM - 140mm Fork | MD - 140mm Fork | LG - 140mm Fork | XL - 140mm Fork | SM - 130mm Fork | MD - 130mm Fork | LG - 130mm Fork | XL - 130mm Fork |
---|---|---|---|---|---|---|---|---|
A. Effective Top Tube | 596 / 595 | 618 / 617 | 639 / 638 | 661 / 660 | 595 / 594 | 616 / 615 | 638 / 637 | 660 / 659 |
B. Stand Over | 757 / 760 | 757 / 760 | 757 / 760 | 757 / 760 | 753 / 756 | 753 / 756 | 753 / 756 | 753 / 756 |
C. Reach | 412 / 415 | 431 / 434 | 450 / 453 | 469 / 472 | 417 / 420 | 436 / 439 | 455 / 458 | 474 / 477 |
Crank Arm Length | 170 | 170 | 175 | 175 | 170 | 170 | 175 | 175 |
D. Stack | 615 / 613 | 624 / 622 | 634 / 632 | 643 / 641 | 612 / 610 | 621 / 619 | 630 / 628 | 639 / 637 |
E. Total Seat Tube Length | 406 | 444 | 483 | 520 | 406 | 444 | 483 | 520 |
F. Headtube Length | 103 | 113 | 123 | 133 | 103 | 113 | 123 | 133 |
G. Headtube Angle | 66.8 / 67.0 | 66.8 / 67.0 | 66.8 / 67.0 | 66.8 / 67.0 | 67.3 / 67.5 | 67.3 / 67.5 | 67.3 / 67.5 | 67.3 / 67.5 |
H. Seat Tube Angle | 73.4 / 73.6 | 73.4 / 73.6 | 73.4 / 73.6 | 73.4 / 73.6 | 73.9 / 74.1 | 73.9 / 74.1 | 73.9 / 74.1 | 73.9 / 74.1 |
Handlebar Width | 760mm | 800mm | 800mm | 800mm | 760mm | 800mm | 800mm | 800mm |
I. BB Drop | 29 / 26 | 29 / 26 | 29 / 26 | 29 / 26 | 33 / 30 | 33 / 30 | 33 / 30 | 33 / 30 |
K. Chainstay Length | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 |
L. Fork Length Axle to Crown | 551 | 551 | 551 | 551 | 541 | 541 | 541 | 541 |
M. Fork Offset | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
N. Wheelbase | 1139 | 1162 | 1185 | 1208 | 1135 | 1158 | 1181 | 1204 |
Recommended Rider Height | 165cm–173cm | 173cm–180cm | 180cm–188cm | 188cm–UP | 165cm–173cm | 173cm–180cm | 180cm–188cm | 188cm–UP |
Stem Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Measurements based on:
- An unsprung bike (no sag)
- An average 140mm 29/27.5+ suspension fork at 25% sag
- A 29 x 2.4" tire measuring 745mm in diameter
- Standover is measured from vertically from ground to bend in top tube, subtract 2–8mm (0.1–0.3″) for 27.5 x 2.8–3.0″ tires
Recent articles
Salsa
Horsethief SX Eagle Bike - 29"
$2,799.00