Product description
The cult favorite continues. The Honzo ST frame is the bike you’ll find under a messenger, under that old-school soul ripper, or under the rider who really wants to build something beautiful and custom. A 66-degree headtube is ideal for all kinds of tricky, steep terrain, and the short seat tube allows for longer dropper posts. As always, the Honzo ST frame features adjustable dropouts so you can run your favorite drivetrain without any issues.
GEOMETRY mminches
Size | S | M | L | XL | |
1 | ST Length | 385 | 410 | 450 | 485 |
2 | TT Length | 582 | 620 | 637 | 674 |
3 | Reach | 425 | 450 | 475 | 510 |
4 | Stack | 630 | 639 | 648 | 658 |
5 | Standover | 718 | 716 | 714 | 711 |
6 | HT Angle | 66.0 | 66.0 | 66.0 | 66.0 |
7 | HT Length | 90 | 100 | 110 | 120 |
8 | ST Angle | 76.0 | 76.0 | 76.0 | 76.0 |
9 | CS Length | 417 | 417 | 417 | 417 |
10 | BB Drop | 62.5 | 62.5 | 62.5 | 62.5 |
11 | BB Height | 312.5 | 312.5 | 312.5 | 312.5 |
12 | Wheelbase | 1146 | 1175 | 1204 | 1243 |
13 | Front Center | 736 | 765 | 794 | 833 |
14 | Fork Length | 551 | 551 | 551 | 551 |
15 | Fork Offset | 51 | 51 | 51 | 51 |

SIZING + FIT
GRAVEL / DROP BAR / URBAN
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB / ALL MOUNTAIN / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
In order to correctly size the right bike for you, please consult your local Kona dealer in person or use our sizing form.
Recent articles
Kona Bicycles
Kona Bicycles Honzo ST Frame
$699.99