Delivery time: | In Store Pick Up Only |
Frame Material | Kona 6061 Aluminum Butted 134mm Travel |
Sizes | S, M, L, XL |
Rear Shock | RockShox Deluxe Select Trunnion |
Fork | RockShox Recon RL Motion Control Solo Air 140mm Tapered 110mm Spacing |
Crankarms | Shimano Deore |
Chainrings | 30t |
B/B | Shimano Deore PF92 |
Pedals | n/a |
Chain | KMC X11 |
Freewheel | Shimano Deore 11-50t 11spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano Deore 11spd |
Shifters | Shimano Deore 11spd |
Brake Calipers | Alhonga 474 Hydraulic |
Front Brake Rotor | Alhonga 180mm |
Rear Brake Rotor | Alhonga 160mm |
Brake Levers | Alhonga 474 Hydraulic |
Headset | FSA No.57B |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | Kona Trail |
Front Hub | Formula 110x15mm |
Rear Hub | Formula 148x12mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i30 TCS 2.0 |
Front Tire | Maxxis Minion DHF EXO TR DUAL 29x2.5" WT |
Rear Tire | Maxxis Dissector EXO TR DUAL 29x2.4" WT |
Paint Color | Gloss Thunder w/ Sandal & Eris Decals |
Extras | n/a |
All specifications are subject to change without notice
Size | S | M | L | XL | |
1 | ST Length | 385 | 410 | 450 | 485 |
2 | TT Length | 569 | 596 | 625 | 664 |
3 | Reach | 425 | 450 | 475 | 510 |
4 | Stack | 601 | 605 | 615 | 625 |
5 | Standover | 715 | 725 | 725 | 725 |
6 | HT Angle | 66 | 66 | 66 | 66 |
7 | HT Length | 93 | 98 | 109 | 120 |
8 | ST Angle | 76.5 | 76.5 | 76.3 | 76.2 |
9 | CS Length | 427 | 427 | 427 | 427 |
10 | BB Drop | 33 | 33 | 33 | 33 |
11 | BB Height | 342 | 342 | 342 | 342 |
12 | Wheelbase | 1159 | 1186 | 1216 | 1255 |
13 | Front Center | 734 | 761 | 791 | 830 |
14 | Fork Length | 551 | 551 | 551 | 551 |
15 | Fork Offset | 51 | 51 | 51 | 51 |