A Trail Bike Tailored for Drop Bars Read more.
Off-road enthusiasts have been Frankensteining drop bars onto trail bikes for decades, so we designed the Grappler to scratch that itch with a little more precision. Engineered first and foremost around a stable and comfortable drop-bar hand position, its trail-ready geo provides a spirited ride on mixed terrain.
Cleared for girthy tires and decorated with an array of mounts for hauling your daily provisions and overnight gear, the Grappler is ready to take you and your paraphernalia down that overgrown fire road for an extrasensory experience. There’s nothing to be afraid of. Probably.
Frame
Surly Grappler - 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated
Color
Subterranean Homesick Blue
Fork
Surly Dinner Fork - 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated
Seatpost Clamp
Surly Stainless 33.1
*Specifications are subject to change without notice

| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| A. Effective Top Tube | 22.05 | 23.23 | 24.02 | 25.2 | 25.98 |
| B. Stand Over | 28.31 | 30 | 31.3 | 32.64 | 33.94 |
| C. Reach | 15 | 15.94 | 16.54 | 17.48 | 18.03 |
| D. Stack | 23.03 | 23.78 | 24.53 | 25.24 | 25.98 |
| E. Total Seat Tube Length | 12.44 | 15.2 | 17.21 | 19.21 | 21.22 |
| F. Headtube Length | 6.3 | 7.09 | 7.87 | 8.66 | 9.45 |
| G. Headtube Angle |
69.5
|
69.5
|
69.5
|
69.5
|
69.5
|
| H. Seat Tube Angle |
73.0
|
73.0
|
73.0
|
73.0
|
73.0
|
| I. BB Drop | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 |
| K. Chainstay Length | 16.73 | 16.73 | 16.73 | 16.73 | 16.73 |
| L. Fork Length Axle to Crown | 16.54 | 16.54 | 16.54 | 16.54 | 16.54 |
| M. Fork Offset | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 |
| N. Wheelbase | 41.61 | 42.83 | 43.66 | 44.88 | 45.75 |
| Recommended Rider Height | 55.91 - 59.45 | 59.84 - 64.57 | 64.96 - 68.5 | 68.9 - 72.44 | 72.83 |
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.