The cult favorite continues. The Honzo ST frame is the bike you’ll find under a messenger, under that old-school soul ripper, or under the rider who really wants to build something beautiful and custom. Read more.
A 66-degree headtube is ideal for all kinds of tricky, steep terrain, and the short seat tube allows for longer dropper posts. As always, the Honzo ST frame features adjustable dropouts so you can run your favorite drivetrain without any issues.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 385 | 410 | 450 | 485 |
| 2 | TT Length | 583 | 610 | 638 | 678 |
| 3 | Reach | 430 | 455 | 480 | 515 |
| 4 | Stack | 636 | 646 | 655 | 673 |
| 5 | Standover | 742 | 729 | 728 | 731 |
| 6 | HT Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| 7 | HT Length | 100 | 110 | 120 | 140 |
| 8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CS Length | 425 | 425 | 425 | 425 |
| 10 | BB Drop | 60 | 60 | 60 | 60 |
| 11 | BB Height | 315 | 315 | 315 | 315 |
| 12 | Wheelbase | 1147 | 1176 | 1205 | 1248 |
| 13 | Front Center | 729 | 758 | 787 | 830 |
| 14 | Fork Length | 543 | 543 | 543 | 543 |
| 15 | Fork Offset | 42 | 42 | 42 | 42 |

SIZING & SELECTION
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size: