A Versatile All-Season Commuter Bike Read more.
Frame
100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, TIG welded, E.D. coated
Color
Fermented Plum
Fork
100% Surly Chromoly Steel, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated
Seatpost Clamp
Surly Stainless 30.0
Rear Axle
12 x 148mm (axle included)
*Specifications are subject to change without notice

| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| A. Effective Top Tube | 575.0 | 595.0 | 615.0 | 640.0 |
| B. Stand Over | 763.5 | 795.7 | 824.5 | 857.85 |
| C. Reach | 395.5 | 410.5 | 427.6 | 447.0 |
| D. Stack | 592.0 | 603.4 | 613.0 | 632.0 |
| E. Total Seat Tube Length | 406.4 | 457.2 | 508.0 | 558.0 |
| F. Headtube Length | 110.0 | 120.0 | 130.0 | 150.0 |
| G. Headtube Angle |
71.5
|
72.0
|
72.0
|
72.0
|
| H. Seat Tube Angle |
73.0
|
73.0
|
73.0
|
73.0
|
| I. BB Drop | 68.0 | 68.0 | 68.0 | 68.0 |
| J. BB Height | 311.0 | 311.0 | 311.0 | 311.0 |
| K. Chainstay Length | 440.0 | 440.0 | 440.0 | 440.0 |
| L. Fork Length Axle to Crown | 445.0 | 445.0 | 445.0 | 445.0 |
| M. Fork Offset | 45.0 | 45.0 | 45.0 | 45.0 |
| N. Wheelbase | 1049.4 | 1064.5 | 1084.6 | 1110.0 |
| Crank Arm Length | ||||
| Handlebar Width | ||||
| Recommended Rider Height | 155.0 - 170.0 | 165.0 - 180.0 | 175.0 - 191.0 | 185.0 - 201.0 |
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.