You thought you were a roadie but find yourself absolutely destroying singletrack when no one else is looking and suddenly getting rad is all you wanna do! That’s the best part about the Sutra LTD—it broke the mold of what a bike has to be. Its burly frame fits bigger tires and has enough mounts to hold a horse. But who needs a horse when this is your horse?
GEOMETRY
 | Size | 48 | 50 | 52 | 54 | 56 | 58 |
1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
2 | TT Length | 532 | 545 | 560 | 575 | 592 | 613 |
3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
4 | Stack | 568 | 578 | 592 | 609 | 627 | 660 |
5 | Standover | 735 | 739 | 773 | 781 | 827 | 851 |
6 | HT Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
7 | HT Length | 115 | 125 | 140 | 160 | 180 | 215 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB Drop | 74 | 74 | 74 | 72 | 72 | 72 |
11 | BB Height | 301 | 301 | 301 | 303 | 303 | 303 |
12 | Wheelbase | 1062 | 1071 | 1081 | 1094 | 1106 | 1123 |
13 | Front Center | 628 | 636 | 647 | 658 | 670 | 688 |
14 | Fork Length | 430 | 430 | 430 | 430 | 430 | 430 |
15 | Fork Offset | 55 | 55 | 55 | 55 | 55 | 55 |
SIZING & SELECTION
Choosing the right bike size is essential for comfort, performance, and the best riding experience.Â