We know you have a “dream build” list hidden away somewhere. Now’s the time to bring it to life on the Blackthorn Aluminum frame. This versatile all-mountain bike frame comes with a RockShox Super Deluxe Select + shock for 140 mm of rear travel. Our tried-and-true Split Pivot suspension design offers a supple, supportive ride with incredible pedaling efficiency so you can take on a huge variety of trails. Start with the best all-mountain bike frame out there, hang your favorite components on it, and let it rip.
Size | SM - 160mm Fork | MD - 160mm Fork | LG - 160mm Fork | XL - 160mm Fork | SM - 150mm Fork | MD - 150mm Fork | LG - 150mm Fork | XL - 150mm Fork |
---|---|---|---|---|---|---|---|---|
A. Effective Top Tube | 594 / 593 | 616 / 615 | 640 / 639 | 663 / 662 | 593 / 592 | 615 / 614 | 639 / 638 | 662 / 661 |
B. Stand Over | 726 / 728 | 729 / 732 | 730 / 733 | 730 / 733 | 720 / 723 | 724 / 727 | 725 / 728 | 725 / 728 |
C. Reach | 448 / 451 | 469 / 472 | 490 / 493 | 510 / 514 | 452 / 456 | 473 / 476 | 494 / 497 | 515 / 518 |
Crank Arm Length | 170 | 170 | 175 | 175 | 170 | 170 | 175 | 175 |
D. Stack | 611 / 609 | 615 / 613 | 624 / 622 | 633 / 630 | 608 / 605 | 612 / 609 | 621 / 618 | 629 / 627 |
E. Total Seat Tube Length | 405 | 430 | 455 | 480 | 405 | 430 | 455 | 480 |
F. Headtube Length | 95 | 100 | 110 | 120 | 95 | 100 | 110 | 120 |
G. Headtube Angle | 64.6 / 64.9 | 64.6 / 64.9 | 64.6 / 64.9 | 64.6 / 64.9 | 65.0 / 65.3 | 65.0 / 65.3 | 65.0 / 65.3 | 65.0 / 65.3 |
H. Seat Tube Angle | 76.5 / 76.8 | 76.5 / 76.8 | 76.5 / 76.8 | 76.5 / 76.8 | 76.9 / 77.2 | 76.9 / 77.2 | 76.9 / 77.2 | 76.9 / 76.2 |
Handlebar Width | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit |
I. BB Drop | 26 / 22 | 26 / 22 | 26 / 21 | 26 / 21 | 29 / 25 | 29 / 25 | 29 / 25 | 29 / 25 |
K. Chainstay Length | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 17.0 / 17.0 | 432 / 431 | 432 / 431 | 432 / 431 |
L. Fork Length Axle to Crown | 569 | 569 | 569 | 569 | 559 | 559 | 559 | 559 |
M. Fork Offset | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
N. Wheelbase | 1204 / 1204 | 1228 / 1227 | 1253 / 1252 | 1278 / 1278 | 1200 / 1200 | 1223 / 1223 | 1249/ 1248 | 1274 / 1274 |
Recommended Rider Height | 165cm–173cm | 173cm–180cm | 180cm–188cm | 188cm–UP | 165cm–173cm | 173cm–180cm | 180cm–188cm | 188cm–UP |
Stem Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Measurements based on: