The Fargo Titanium Frameset is a high-quality canvas for mixed-terrain bikepacking adventures. With the adaptability for many different drivetrains, wheel/tire sizes, and cargo setups, you can choose what suits your needs and keep evolving as your riding does. The 3/2.5 seamless titanium tubing and Cutthroat Carbon Deluxe fork deliver supreme ride quality, and the comfortable geometry will make you feel right at home no matter how far you roam. Build this into your dream titanium bikepacking bike and go get lost (in a good way).
Frame
Fargo 3/2.5 seamless triple-butted Titanium
Color
Titanium
Fork
Cutthroat Carbon Deluxe
Headset
FSA Orbit ITA
Seatpost
Salsa Lip-Lock seat post collar
Front Axle
Deadbolt UL thru axle
Rear Axle
Deadbolt UL thru axle
Frame
6.31 lbs (includes fork, headset, front/rear thru axles, seat collar, alternator plates)
*Specifications are subject to change without notice
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A. Effective Top Tube | 520.0 | 540.0 | 565.0 | 590.0 | 620.0 |
B. Stand Over | 692.0 | 734.0 | 781.0 | 823.0 | 861.0 |
C. Reach | 350.0 | 364.0 | 368.0 | 385.0 | 409.0 |
D. Stack | 594.0 | 615.0 | 643.0 | 671.0 | 690.0 |
E. Total Seat Tube Length | 355.6 | 406.4 | 457.2 | 508.0 | 558.8 |
F. Headtube Length | 90.0 | 110.0 | 140.0 | 170.0 | 190.0 |
G. Headtube Angle |
68.5
|
69.0
|
69.0
|
69.0
|
69.0
|
H. Seat Tube Angle |
74.0
|
74.0
|
73.0
|
73.0
|
73.0
|
I. BB Drop | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
K. Chainstay Length | 445.0- 462.0 | 445.0- 462.0 | 445.0- 462.0 | 445.0- 462.0 | 445.0- 462.0 |
L. Fork Length Axle to Crown | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 |
M. Fork Offset | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 |
N. Wheelbase | 1050.0- 1067.0 | 1067.0- 1084.0 | 1083.0- 1100.0 | 1110.0- 1127.0 | 1141.0- 1158.0 |
Crank Arm Length | |||||
Handlebar Width | |||||
Recommended Rider Height | 150.0 - 160.0 | 160.0 - 175.0 | 173.0 - 183.0 | 180.0 - 191.0 | 188.0 |
Stem Length |