Product description
Rangefinder is Salsa’s confidence-building trail hardtail. Built for riders who want to start discovering their local trail systems, Rangefinder offers geometry and spec designed for the perfect introduction to mountain biking. Rangefinder opens up singletrack and doubletrack adventures and offers provisions for bikepacking setups so riders can expand their off-road repertoires. Rangefinder is mountain biking for the masses.
- 6061-T6 alloy frame
- Internally-routed shift, brake and dropper post housing
- 120 mm suspension fork and dropper post
- 1x drivetrain keeps shifting simple with plenty of gear range
- Hydraulic brakes offer confident stopping power
- Compatible with 29" or 27.5 plus wheels and tires
- Carry what you need with the integrated top tube bag mount, two bottle cage mounts in the frame on M, L, and XL sizes, one accessory mount under the down tube, and rear rack mounts
- Geometry that grants confidence to newer mountain bikers

Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. Effective Top Tube | 566.7 | 589 | 613.3 | 641.9 | 668.5 |
B. Stand Over | 688.6 | 708.3 | 747.2 | 779.1 | 808.7 |
C. Reach | 400.6 | 421.5 | 444.4 | 470.4 | 494.3 |
Crank Arm Length | 170 | 170 | 175 | 175 | 175 |
D. Stack | 601.9 | 606.4 | 611 | 620.1 | 629.3 |
E. Total Seat Tube Length | 355 | 381 | 431 | 470 | 508 |
F. Headtube Length | 95 | 100 | 105 | 115 | 125 |
G. Headtube Angle | 68.6 | 68.6 | 68.6 | 68.5 | 68.5 |
H. Seat Tube Angle | 74.6 | 74.6 | 74.6 | 74.5 | 74.5 |
Handlebar Width | 750mm | 750mm | 800mm | 800mm | 800mm |
I. BB Drop | 62 | 62 | 61.9 | 61.8 | 61.7 |
K. Chainstay Length | 439 | 439 | 439 | 439 | 439 |
L. Fork Length Axle to Crown | 501 | 501 | 501 | 501 | 501 |
M. Fork Offset | 51 | 51 | 51 | 51 | 51 |
N. Wheelbase | 1101.9 | 1124.7 | 1149.6 | 1179.4 | 1207.1 |
Recommended Rider Height | 157cm–168cm | 160cm–175cm | 173cm–183cm | 180cm–191cm | 188cm–UP |
Stem Length | 60 | 60 | 60 | 60 | 60 |
Measurements based on:
- OE spec 120mm 29/27.5+ suspension fork at 25% sag
- 27.5 x 2.8" tire measuring 722mm in diameter
- Standover is measured from vertically from ground to the top of the toptube, 50mm forward of the BB. Add 8-12.5mm (0.3-0.5") for 29 x 2.4-2.6" wheels/tires
Recent articles
Salsa Rangefinder Deore 12sp 29 Tan
$1,499.00