Product description
Stormchaser is Salsa’s gravel bike for any and all conditions. Ample tire clearance and single speed-ready Alternator Flat Mount dropouts will see you through the muddiest rides. Suspension fork and dropper post compatibility let you get wild with your route choices.
- 6066-T6 aluminum frame with Class 5™ Vibration Reduction System (VRS)
- High-modulus carbon fork with alloy steerer, 12 x 100mm thru-axle, internal cable and dynamo routing, Three-Pack mounts, fender and rack compatibility
- Alternator Flat Mount dropouts capable of single speed or 1x geared drivetrain
- Includes single speed and geared dropout plates
- Three water bottle mounts in the main triangle on 56–61 cm frames, and two on 49–54.5 cm frames
- Top tube mount for Salsa EXP Series Direct Mount Top Tube Bag and additional mount on underside of down tube
- Internal cable routing, dropper post-compatible
Geometry
Measurements based on:
- a fork measuring 420x51mm
- a 700x42mm tire measuring 720 mm in diameter
- standover (P) measured vertically to top of toptube from a position 50mm forward of BB center.

Size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube | 506 | 527 | 545 | 560 | 575 | 590 | 605 |
B. Stand Over | 686.86 | 726.74 | 756.48 | 785.5 | 794.05 | 820.44 | 842.79 |
C. Reach | 366.53 | 371.06 | 374.06 | 383.35 | 392.64 | 401.93 | 411.22 |
Crank Arm Length | 165 | 165 | 170 | 170 | 175 | 175 | 175 |
D. Stack | 529.73 | 543.82 | 562.61 | 581.41 | 600.2 | 619 | 637.79 |
E. Total Seat Tube Length | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
F. Headtube Length | 90 | 105 | 125 | 145 | 165 | 185 | 205 |
G. Headtube Angle | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
H. Seat Tube Angle | 75.25 | 74 | 73 | 73 | 73 | 73 | 73.1 |
Handlebar Width | 40cm | 42cm | 44cm | 46cm | 48cm | 50cm | 52 |
I. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 |
L. Fork Length Axle to Crown | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
M. Fork Offset | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
N. Wheelbase | 1017.5–1032.2 | 1027.1–1041.9 | 1037–1051.8 | 1053.1–1067.9 | 1069.2–1084 | 1085.4–1100.2 | 1101.5–1116.3 |
Recommended Rider Height | 142cm–157cm | 155cm–165cm | 162cm–173cm | 170cm–180cm | 178cm–188cm | 185cm–193cm | 190cm–UP |
Stem Length | 60 | 70 | 80 | 90 | 90 | 100 | 110 |
Recent articles
Salsa
Stormchaser Frameset
$1,349.00