Vaya is designed to handle any road surface, from pavement to gravel to dirt. Whether you’re on a fast tour or just taking your time, this all-road adventure and light touring bike is a versatile machine that feels great lightly loaded or unloaded.
Size | 49.5cm | 52cm | 54cm | 55cm | 57cm | 59.5cm |
---|---|---|---|---|---|---|
A. Effective Top Tube | 495 | 520 | 540 | 550 | 570 | 595 |
B. Stand Over | 660.1 | 713.7 | 742 | 776.3 | 795.6 | 821 |
C. Reach | 354.6 | 368.2 | 365.2 | 363.8 | 372 | 384.8 |
Crank Arm Length | 165 | 165 | 170 | 172.5 | 175 | 175 |
D. Stack | 542.7 | 547.4 | 590.1 | 609.1 | 628 | 647 |
E. Total Seat Tube Length | 380 | 450 | 470 | 510 | 530 | 560 |
F. Headtube Length | 100 | 100 | 145 | 165 | 185 | 205 |
G. Headtube Angle | 70.25 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
H. Seat Tube Angle | 75.5 | 74.5 | 73.5 | 73 | 72.5 | 72 |
Handlebar Width | 38cm | 40cm | 42cm | 42cm | 44cm | 46cm |
I. BB Drop | 75 | 75 | 75 | 75 | 75 | 75 |
K. Chainstay Length | 450 | 450 | 450 | 450 | 450 | 450 |
L. Fork Length Axle to Crown | 405 | 405 | 405 | 405 | 405 | 405 |
M. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
N. Wheelbase | 1019.4 | 1022.7 | 1034 | 1038.9 | 1053.5 | 1072.6 |
Recommended Rider Height | 147–158 cm | 158–165 cm | 165–173 cm | 170–178 cm | 175–185 cm | 188cm–UP5 |
Stem Length | 60 | 70 | 80 | 80 | 90 | 100 |
Measurements based on: