Product description
Warbird is Salsa's gravel race bike, built off years of experience racing in some of the nation’s premier gravel events. It's designed to survive and thrive on anything from the often-hazardous B-roads that make up much of the Midwest gravel scene to the fire roads that climb to the heavens on the coasts.
- High-modulus carbon frame with rear thru-axle dropouts and rear rack compatibility via Rack-Lock seat collar (sold separately)
- Class 5 vibration reduction system dramatically increases comfort
- Waxwing carbon fork featuring a 12 x 100mm thru-axle, Three-Pack and fender mounts, mid-blade eyelets, dynamo cable routing, and flat-mount brake standard
- Full-frame internal cable routing for Di2 and mechanical brakes
- Toptube bag mounts on all sizes, 3 bottle mounts on sizes 56cm and up
- Clearance for 40mm travel suspension forks and internal dropper post routing (1x set-ups only)
- Enhanced geometry with added clearance for up to 700c x 45mm, or 650b x 54mm (2.1")
- Headset included
Warbird Carbon Frameset in action
Measurements based on:
- A Warbird Carbon Fork which is 405 x 50mm offset
- A 700c x 32mm tire measuring 698mm in diameter
- Standover (P) for all sizes is measured vertically to top of toptube from a position 50mm forward of BB center
Size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
B. Stand Over | 670.2 | 714.48 | 744.3 | 770.11 | 785.96 | 808.4 | 830.55 |
C. Reach | 360.24 | 368.13 | 371.97 | 381.19 | 390.42 | 399.65 | 407.74 |
Crank Arm Length | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
D. Stack | 517.85 | 547.09 | 565.97 | 584.85 | 603.73 | 622.61 | 641.5 |
E. Total Seat Tube Length | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
F. Headtube Length | 90 | 120 | 140 | 160 | 180 | 200 | 220 |
G. Headtube Angle | 71 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 |
H. Seat Tube Angle | 75 | 74 | 73 | 73 | 73 | 73 | 72.5 |
I. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
L. Fork Length Axle to Crown | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
M. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
N. Wheelbase | 996.14 | 1011.96 | 1022.39 | 1038.21 | 1054.03 | 1069.85 | 1084.54 |
Recommended Rider Height | 142cm–157cm | 155cm–165cm | 162cm–173cm | 170cm–180cm | 178–188cm | 185–193 cm | 190cm–UP |
Stem Length | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
Recent articles
Salsa
Warbird Carbon Frameset
$2,299.00